The full AI visibility stack in every plan: human-reviewed pages, backlinks, social presence, citation tracking, sentiment monitoring, keyword research, competitive intelligence, infrastructure, lead capture, custom CMS integration, and a dedicated account executive. The four tiers differ only in volume, cadence, and how much of the team works on your account. Enterprise is for chains and multi-property brands where everything scales custom.
30 pages a month plus AI visibility tracking and a dedicated account executive. The sensible starting point for most businesses.
50 pages a month plus the full distribution engine: 200 backlink outreaches, social presence, and competitor intel on top of everything in Growth.
100 pages a month, 500 backlink outreaches, 200 queries tracked weekly with on-demand re-checks, and a multi-person account team. For brands committed to owning their category in AI.
For chains, franchises, and multi-property or multi-product brands. Everything scales to your portfolio: pages, backlinks, queries, languages, account team, SLA. Custom-quoted per engagement.
Move the sliders. Estimates use conservative defaults so the math stays honest, not inflated.
Defaults aren't a promise. We'll show you your real query landscape and citation share on the call.
Six capabilities bundled into the Professional plan. Growth uses a subset designed for lean operators publishing 30 pages a month.
Up to 50 pages researched, tuned to your brand, and published to your domain every month. A mix of articles, product pages, FAQs, comparisons, and reviews. Every page pulls from 9 real web sources, references your actual products and services, includes a brand-aligned hero image, and is shaped to be cited by AI platforms.
JSON-LD structured data, llms.txt for AI crawler discovery, IndexNow for instant indexing, dynamic sitemaps, RSS feeds, OG social previews, and robots.txt configured to welcome every AI crawler.
Every page includes a lead capture form that feeds into your dashboard with source attribution. Know exactly which page and AI platform drove each lead.
Ongoing backlink acquisition from targeted outreach to relevant publications. Real websites with real traffic and domain authority. Plus ongoing social presence building across the community platforms your customers trust.
We run real queries on ChatGPT, Perplexity, and Gemini to track whether your business appears in AI responses. Weekly reports with 50 queries monitored on Professional, 30 on Growth, plus competitor tracking and content gap detection.
Every client gets a dedicated human executive. They know your business, your goals, and your strategy. Monthly strategy and update calls keep the content engine aligned with the outcomes you actually want.
| Growth $599/mo | Professional $999/mo | Scale $1,999/mo | Enterprise Custom | |
|---|---|---|---|---|
| Content Engine | ||||
| Pages researched, written, and published per month | 30 | 50 | 100 | Custom |
| Mix of articles, product pages, FAQs, comparisons, reviews, and custom types | ✓ | ✓ | ✓ | ✓ |
| Every page pulls from real web sources (not hallucinated) | ✓ | ✓ | ✓ | ✓ |
| Branded hero image generated per page | ✓ | ✓ | ✓ | ✓ |
| Internal links added automatically via semantic matching | ✓ | ✓ | ✓ | ✓ |
| Brand knowledge RAG (AI learns your business) | ✓ | ✓ | ✓ | ✓ |
| Custom page templates (paste any URL to clone) | ✓ | ✓ | ✓ | ✓ |
| Content auto-refreshed as sources change | ✓ | ✓ | ✓ | ✓ |
| Multilingual content tracks | — | — | Up to 3 languages | Up to 6 languages |
| Hosting and CMS | ||||
| Custom CMS integration (Webflow, WordPress, Shopify, anything) | ✓ | ✓ | ✓ | ✓ |
| Hosted on your custom domain | ✓ | ✓ | ✓ | ✓ |
| White-labeled (no GrowthManager branding) | ✓ | ✓ | ✓ | ✓ |
| Subdirectory or subdomain hosting | ✓ | ✓ | ✓ | ✓ |
| AI Search Infrastructure | ||||
| JSON-LD structured data on every page | ✓ | ✓ | ✓ | ✓ |
| llms.txt for AI crawler discovery | ✓ | ✓ | ✓ | ✓ |
| IndexNow instant search-engine notification | ✓ | ✓ | ✓ | ✓ |
| Dynamic sitemap, RSS, robots.txt | ✓ | ✓ | ✓ | ✓ |
| ChatGPT, Perplexity, Claude, Gemini, Grok, Meta AI crawler access | ✓ | ✓ | ✓ | ✓ |
| AI Visibility Intelligence | ||||
| AI visibility checks across every major AI engine | ✓ | ✓ | ✓ | ✓ |
| Queries monitored | 30 | 50 | 200 | 500 |
| Check cadence | Weekly | Weekly | Weekly + on-demand | Weekly + on-demand + alerts |
| Content gap detection with one-click page generation | ✓ | ✓ | ✓ | ✓ |
| Weekly automated visibility reports | ✓ | ✓ | ✓ | ✓ |
| Keyword Research and SEO | ||||
| Keyword research with search volume, difficulty, CPC | ✓ | ✓ | ✓ | ✓ |
| Competitor keyword tracking | — | ✓ | ✓ | ✓ |
| Backlinks and Authority | ||||
| Backlink profile tracking | — | ✓ | ✓ | ✓ |
| Backlink opportunity discovery | — | ✓ | ✓ | ✓ |
| AI-drafted outreach emails | — | ✓ | ✓ | ✓ |
| High-DR backlink outreaches per month | — | 200 | 500 | 1,000 |
| Social and Community Presence | ||||
| LinkedIn and X presence for brand and executive | — | ✓ | ✓ | ✓ |
| Reddit business presence in category subreddits | — | ✓ | ✓ | ✓ |
| Quora business presence on category questions | — | ✓ | ✓ | ✓ |
| YouTube business presence and commentary | — | ✓ | ✓ | ✓ |
| Google Business Profile management | — | ✓ | ✓ | ✓ |
| Podcast and industry-community placements | — | — | ✓ | ✓ |
| Competitor Intelligence | ||||
| Competitor tracking across AI platforms | — | ✓ | ✓ | ✓ |
| Competitor top keywords and backlinks | — | ✓ | ✓ | ✓ |
| Share of voice in AI responses | — | ✓ | ✓ | ✓ |
| Real-time competitor delta alerts | — | — | ✓ | ✓ |
| Lead Generation | ||||
| Lead capture forms on every page | ✓ | ✓ | ✓ | ✓ |
| Lead dashboard with status pipeline | ✓ | ✓ | ✓ | ✓ |
| Lead source attribution | ✓ | ✓ | ✓ | ✓ |
| Support | ||||
| Dedicated account executive | ✓ | ✓ | ✓ | ✓ |
| Multi-person account team (executive + strategist + outreach) | — | — | ✓ | ✓ |
| Onboarding with dedicated setup | ✓ | ✓ | ✓ | ✓ |
| Strategy call cadence | Monthly | Monthly | Bi-weekly | Custom |
| Continuous async support | ✓ | ✓ | ✓ | ✓ |
| Priority Slack channel | — | — | ✓ | ✓ |
Brands already ranking across ChatGPT, Gemini, and Perplexity with our engine running on their domain.
NRI banking and investment platform. Ranked #1 on ChatGPT for 24 NRI banking queries. Cited source in Perplexity NRI investment guides.
Backpacker hostel chain. Top pick in 17 budget travel queries on ChatGPT. Featured in Gemini travel app comparisons.
AI fitness coaching platform. Ranked #1 on ChatGPT for 17 AI fitness queries. Featured in Gemini AI training app guides.
Book a free 20-minute call. We'll show you exactly where your business stands across AI platforms, where your competitors are winning, and how to close the gap.