No tools to learn and no dashboard to run. A dedicated team of agents, with a human executive, works your AI visibility every month.
30 pages a month plus AI visibility tracking and a dedicated account executive.
50 pages a month plus the full distribution engine: 200 backlink outreaches, social presence, and competitor intel on top of everything in Growth.
100 pages a month, 500 backlink outreaches, 200 queries tracked weekly with on-demand re-checks, and a multi-person account team.
For chains, franchises, and multi-property or multi-product brands.
| Growth$999/mo | Professional$1,999/mo | Scale$2,999/mo | EnterpriseCustom | |
|---|---|---|---|---|
| Content Engine | ||||
| Pages researched, written, and published per month | 30 | 50 | 100 | Custom |
| Mix of articles, product pages, FAQs, comparisons, reviews, and custom types | ✓ | ✓ | ✓ | ✓ |
| Every page pulls from real web sources (not hallucinated) | ✓ | ✓ | ✓ | ✓ |
| Branded hero image generated per page | ✓ | ✓ | ✓ | ✓ |
| Internal links added automatically via semantic matching | ✓ | ✓ | ✓ | ✓ |
| Brand knowledge RAG (AI learns your business) | ✓ | ✓ | ✓ | ✓ |
| Content auto-refreshed as sources change | ✓ | ✓ | ✓ | ✓ |
| Multilingual content tracks | — | — | Up to 3 languages | Up to 6 languages |
| Hosting and CMS | ||||
| Custom CMS integration (Webflow, WordPress, Shopify, anything) | ✓ | ✓ | ✓ | ✓ |
| Hosted on your custom domain | ✓ | ✓ | ✓ | ✓ |
| White-labeled (no GrowthManager branding) | ✓ | ✓ | ✓ | ✓ |
| Subdirectory or subdomain hosting | ✓ | ✓ | ✓ | ✓ |
| AI Search Infrastructure | ||||
| JSON-LD structured data on every page | ✓ | ✓ | ✓ | ✓ |
| llms.txt for AI crawler discovery | ✓ | ✓ | ✓ | ✓ |
| IndexNow instant search-engine notification | ✓ | ✓ | ✓ | ✓ |
| Dynamic sitemap, RSS, robots.txt | ✓ | ✓ | ✓ | ✓ |
| ChatGPT, Perplexity, Claude, Gemini, Grok, Meta AI crawler access | ✓ | ✓ | ✓ | ✓ |
| AI Visibility Intelligence | ||||
| AI visibility checks across every major AI engine | ✓ | ✓ | ✓ | ✓ |
| Queries monitored | 30 | 50 | 200 | 500 |
| Check cadence | Weekly | Weekly | Weekly + on-demand | Weekly + on-demand + alerts |
| Content gap detection with one-click page generation | ✓ | ✓ | ✓ | ✓ |
| Weekly automated visibility reports | ✓ | ✓ | ✓ | ✓ |
| Keyword Research and SEO | ||||
| Keyword research with search volume, difficulty, CPC | ✓ | ✓ | ✓ | ✓ |
| Competitor keyword tracking | — | ✓ | ✓ | ✓ |
| Backlinks and Authority | ||||
| Backlink profile tracking | — | ✓ | ✓ | ✓ |
| Backlink opportunity discovery | — | ✓ | ✓ | ✓ |
| AI-drafted outreach emails | — | ✓ | ✓ | ✓ |
| High-DR backlink outreaches per month | — | 200 | 500 | 1,000 |
| Social and Community Presence | ||||
| LinkedIn and X presence for brand and executive | — | ✓ | ✓ | ✓ |
| Reddit business presence in category subreddits | — | ✓ | ✓ | ✓ |
| Quora business presence on category questions | — | ✓ | ✓ | ✓ |
| YouTube business presence and commentary | — | ✓ | ✓ | ✓ |
| Google Business Profile management | — | ✓ | ✓ | ✓ |
| Podcast and industry-community placements | — | — | ✓ | ✓ |
| Competitor Intelligence | ||||
| Competitor tracking across AI platforms | — | ✓ | ✓ | ✓ |
| Competitor top keywords and backlinks | — | ✓ | ✓ | ✓ |
| Share of voice in AI responses | — | ✓ | ✓ | ✓ |
| Real-time competitor delta alerts | — | — | ✓ | ✓ |
| Support | ||||
| Dedicated account executive | ✓ | ✓ | ✓ | ✓ |
| Multi-person account team (executive + strategist + outreach) | — | — | ✓ | ✓ |
| Onboarding with dedicated setup | ✓ | ✓ | ✓ | ✓ |
| Strategy call cadence | Monthly | Monthly | Bi-weekly | Custom |
| Continuous async support | ✓ | ✓ | ✓ | ✓ |
What is included in the $999 Growth plan?
30 new optimized pages researched and published per month, hosted on your custom domain. 30 AI visibility queries monitored across ChatGPT, Perplexity, Gemini, and Claude. Custom CMS integration, full schema, llms.txt, IndexNow, content gap detection, and a dedicated human executive. Three-month minimum, then month to month, no setup fee.
What is included in the $1,999 Professional plan?
Everything in Growth at higher volume (50 pages a month, 50 visibility queries) plus the full distribution engine: ongoing backlink acquisition and outreach, plus social and community presence on LinkedIn, X, Reddit, and Quora. Dedicated human executive. Three-month minimum, then month to month, no setup fee.
Is there a setup fee?
No setup fee. Plans run on a three-month minimum and then continue month to month. Your first monthly covers the kickoff, brand discovery, custom CMS integration, schema deployment, and the first wave of pages live in week one.
Do we get a real person, or is this self-serve?
Every account has a dedicated human executive. AI visibility is new and the playbook is changing every month, so a self-serve dashboard is not enough. Your AE owns your roadmap and content calendar, dedicated and active on your account.
What platforms do you optimize for?
ChatGPT, Perplexity, Gemini, Claude, Grok, Meta AI, Google AI Overviews, and Microsoft Copilot. We also rank on traditional Google search because the same structured content engine that wins AI citations also wins SERPs.
See a live sample account for a business like yours, or book a 30-minute call. No signup for the demo.